Check out Knight Swim's in-depth sizing video here: Knight Swim Sizing
Visit our FAQ page for more information about sizing.
BOTTOMS
SIZE | HIPS | WAIST | PANT SIZE |
xs | 30-34 | 22-25 | 0-2 |
s | 34-36 | 25-28 | 4-6 |
m | 36-38 | 28-32 | 6-8 |
l | 38-40 | 32-38 | 8-10 |
xl | 40-47 | 38-40 | 12-14 |
GO BY WAIST SIZE. If you are between sizes, size up.
TOPS
SIZE | CUP SIZE | BAND SIZE (INCHES) |
xs | aa-a | 30-32 |
s | a, b, c | 32-34 |
m | b, c, d | 34-36 |
l | c, d, dd | 36-38 |
xl | dd-f | 38-40 |
GO BY YOUR BAND SIZE.
Raven tops fit tighter. If you are between sizes or have a larger cup size, size up.